35 Participants
Name | City | Organization | Contacts | Fee | Paid |
---|---|---|---|---|---|
1. Alameddin Shadi | Hannover - Germany | +49 511.762-2286 shadi.alameddin@ibnm.uni-hannover.de |
150.00 € | ||
2. Aldakheel Fadi | Hannover - Germany | +495117624126 aldakheel@ikm.uni-hannover.de |
150.00 € | ||
3. Antoulas Athanasios | Houston - United States | (713) 348-4756 aca@rice.edu |
150.00 € | ||
4. Balzani Daniel | Bochum - Germany | +492343223080 daniel.balzani@rub.de |
150.00 € | ||
5. Barfusz Oliver | Aachen - Germany | +49 (0) 241 80 25001 oliver.barfusz@rwth-aachen.de |
150.00 € | ||
6. Bayat Hamid Reza | Aachen - Germany | +4917643671536 hamid.reza.bayat@rwth-aachen.de |
150.00 € | ||
7. Brüls Olivier | Liège - Belgium | 003243669184 o.bruls@uliege.be |
150.00 € | ||
8. Bui Hoang Giang | Bochum - Germany | 02343229056 giang.bui@rub.de |
150.00 € | ||
9. Chellappa Sridhar | Magdeburg - Germany | +4915259424983 chellappa@mpi-magdeburg.mpg.de |
150.00 € | ||
10. Chouly Franz | DIJON - France | 00 33 80 39 90 59 franz.chouly@u-bourgogne.fr |
150.00 € | ||
11. Codina Ramon | Barcelona - Spain | +34 934016486 ramon.codina@upc.edu |
150.00 € | ||
12. Díez Pedro | Barcelona - Spain | +34934017079 secretaria.direccio.camins@upc.edu |
150.00 € | ||
13. Dyck Alexander | Karlsruhe - Germany | +49 721 608 48781 alexander.dyck@kit.edu |
150.00 € | ||
14. Fernández Mauricio | Stuttgart - Germany | +4971168566341 mauricio.fernandez@mechbau.uni-stuttgart.de |
150.00 € | ||
15. Fries Thomas-Peter | Graz - Austria | +43 664 60873 6180 fries@tugraz.at |
150.00 € | ||
16. Gajek Sebastian | Karlsruhe - Germany | sebastian.gajek@kit.edu |
150.00 € | ||
17. Huerta Antonio | Barcelona - Spain | +34934016092 antonio.huerta@upc.edu |
150.00 € | ||
18. Klinkel Sven | Aachen - Germany | +49 241 80 25088 klinkel@lbb.rwth-aachen.de |
150.00 € | ||
19. Kunc Oliver | Stuttgart - Germany | kunc@mechbau.uni-stuttgart.de |
150.00 € | ||
20. Meschke Günther | Bochum - Germany | guenther.meschke@rub.de |
150.00 € | ||
21. Naets Frank | Heverlee - Belgium | +32497247050 frank.naets@kuleuven.be |
150.00 € | ||
22. Nasedkin Andrey | Rostov on Don - Russia | +79034320360 nasedkin@math.sfedu.ru |
150.00 € | ||
23. Noels Ludovic | Liège - Belgium | +32 43 66 48 26 l.noels@ulg.ac.be |
150.00 € | ||
24. Reddy Daya | Rondebosch - South Africa | + 27 21 650 3787 daya.reddy@uct.ac.za |
150.00 € | ||
25. Reese Stefanie | Aachen - Germany | 0241 8025000 Stefanie.Reese@rwth-aachen.de |
150.00 € | ||
26. Remmers Joris | Eindhoven - Netherlands | +31 40 2473175 j.j.c.remmers@tue.nl |
150.00 € | ||
27. Riesselmann Johannes | Bochum - Germany | +4917680076833 johannes.riesselmann@rub.de |
150.00 € | ||
28. Rozza Gianluigi | Trieste - Italy | +393356704403 gianluigi.rozza@sissa.it |
150.00 € | ||
29. Upadhyay Chandra | Kanpur - India | 091 9616241610 shekhar@iitk.ac.in |
150.00 € | ||
30. Waimann Johanna | Aachen - Germany | +49(0)241-80 25012 johanna.waimann@ifam.rwth-aachen.de |
150.00 € | ||
31. Weinberg Kerstin | Siegen - Germany | +492717404641 kerstin.weinberg@uni-siegen.de |
150.00 € | ||
32. Wells Garth | Cambridge - United Kingdom | +44 1223 3 32743 gnw20@cam.ac.uk |
150.00 € | ||
33. Wieners Christian | Karlsruhe - Germany | christian.wieners@kit.edu |
150.00 € | ||
34. Wihler Thomas | Bern - Switzerland | +41 31 631 88 29 wihler@math.unibe.ch |
150.00 € | ||
35. Zajkani Asghar | Qazvin - Iran | +9833901196 zajkani@eng.ikiu.ac.ir |
150.00 € |